SHSV vacuum drying furnaces
Vacuum drying furnaces for heating and drying of the various products under vacuum or air atmosphere at a temperature of up to 500 °C.
Drying furnace is made as thin sheet frame, closed by pressure-tight door, with heating chamber inside. Heating chamber is equipped by gas capturing tube, controlling thermocouple socket and door seal. Removable shelves are mounted inside of heating chamber. The space between the frame and the chamber is filled with a heat insulating material.
Temperature inside of chamber is regulated by control system based on modern MBU-series controller (made by MIUS).
Vacuum furnaces are equipped with connecting reinforcement, stop valves and meter equipment.
It is posiible to manufacture the vacuum drying furnaces of various sizes and of various residual pressure: 1330 Pa (10 mmHg) or 6,6 Pa (0,05 mmHg).
Key features
- Development and manufacture of equipment in accordance with individual customer's requirements;
- Simple and reliable design;
- Ease of operation and maintenance;
- Aggressive fume resistant material of working chamber;
- Removable shelves for effective usage of working area;
- Remote controller unit for optimal equipment positioning;
- Vacuum pump and certified vacuum gauge supplied;
- PC-based centralized control system for monitoring and recording heat treatment processes.
- Warranty and post warranty support.
Vacuum drying furnace model range
Model | Operating temperature,
°C | Power consumption, W | Working area, mm | Dimensions
WхDхH, mm | Weight, kg | Notes |
Furnaces with residual pressure of 10 mmHg | ||||||
SHSV-11/2,5-S | 250 | 1600 | Ø200х350 | 320х950х450 | 25 | image, glass door |
SHSV-14/2,5 | 250 | 1000 | 200х350х200 | 450х930х470 | 20 | image |
SHSV-25/3,5 | 350 | 1800 | Ø310х320 | 520х860х670 | 74* | image |
SHSV-27/3,5 | 350 | 2000 | 340х300х340 or Ø435х305 | 520х860х670 | 75* | image |
SHSV-65/3,5 | 350 | 2500 | Ø430х430 | 620х950х670 | 90* | image |
SHSV-65/3,5G15 | 350 | 2500 | Ø430х430 | 620х950х670 | 90* | image, sight hole Ø150mm |
SHSV-65/3,5G28 | 350 | 2500 | Ø430х430 | 620х950х670 | 90* | sight hole Ø280mm |
SHSV-65/5,0 | 500 | 5000 | Ø430х430 | 680х990х620 | 95* | image |
SHSV-145/3,5 | 350 | 15000/16500 (with pump) | Ø600х550 | 920х1275х1368** | 320 | image |
SHSV-145/5,5 | 550 | 15000/16500 (with pump) | Ø600х550 | 980х1275х1368** | 320 | image |
SHSV-215/3,5 | 350 | 20000/21500 (with pump) | Ø650х650 | 954х1365х1417** | 350 | image |
Furnaces with residual pressure of 0.05 mmHg | ||||||
SHSV-65V/3,5 | 350 | 2500 | Ø430х430 | 680x950x670 | 115* | |
SHSV-65V/5,0 | 500 | 5000 | Ø430х430 | 680х990х670 | 120* |
* - with controler and pump.
** - with manometer.